Wage Theft Report: Anna Noble
Tumble 22, Lake Austin Blvd. Period covered: Jan 1 to Oct 6, 2026. Prepared: Oct 7, 2026
Jobs affected: LAB Server, Part Time Manager
Summary
| Shifts where worked time was removed | 13 |
| Total time removed | 1h 05m (1.08 hrs) |
| Estimated unpaid base wages (floor) | $6.06 at $2.13/hr for server shifts and $7.25/hr (federal minimum) for other jobs |
| Shifts with orders opened during the removed time | 0 |
| Edits in your favor (for balance; not subtracted) | 38 shift(s), 52h 08m |
| Edits made by | Stella Weinstock (12), SEVERIANO SANTANA (1) |
"Orders opened" comes from Toast order data. If you opened an order during time that was cut, you were working then.
Your pay weeks: hours clocked vs. hours paid
Tumble 22 pays by the week, Wednesday through Tuesday, and each week is paid the following Tuesday through Paycor. The hours on your Paycor paystub come from Toast after the manager edits. So for each week below, the "Total Hours Worked" on that week's paystub should match the edited hours, not the hours you actually clocked. The difference is time you worked and were not paid for. We compared Toast's edited hours with one server's Paycor paystubs for 7 weeks, and they matched to the hundredth of an hour.
| Pay week (Wed to Tue) | Paid on | Hours you clocked | Hours after edits (on your paystub) | Hours cut | Shifts cut |
|---|---|---|---|---|---|
| Mar 18 to Mar 24 | Tue Mar 31 | 32.94 | 32.91 | 0.03 | 1 |
| Mar 25 to Mar 31 | Tue Apr 7 | 26.27 | 26.25 | 0.02 | 1 |
| Apr 1 to Apr 7 | Tue Apr 14 | 25.75 | 25.47 | 0.28 | 2 |
| May 13 to May 19 | Tue May 26 | 25.11 | 25.09 | 0.02 | 1 |
| May 20 to May 26 | Tue Jun 2 | 28.15 | 28.13 | 0.02 | 1 |
| Jun 3 to Jun 9 | Tue Jun 16 | 27.05 | 27.03 | 0.02 | 1 |
| Jun 24 to Jun 30 | Tue Jul 7 | 34.28 | 34.26 | 0.02 | 1 |
| Jul 8 to Jul 14 | Tue Jul 21 | 38.62 | 38.60 | 0.02 | 1 |
| Jul 15 to Jul 21 | Tue Jul 28 | 39.31 | 39.28 | 0.03 | 1 |
| Jul 22 to Jul 28 | Tue Aug 4 | 30.92 | 30.90 | 0.02 | 1 |
| Aug 5 to Aug 11 | Tue Aug 18 | 29.03 | 28.41 | 0.62 | 2 |
"Hours you clocked" is the edited hours plus the cut time counted in this report. Edits in your favor are already included in both columns. "Not in data yet" means the Toast export does not cover that whole week yet, so only the cut time is shown.
How to find your paystub in Paycor (Paycor's instructions, under "How do I view my paycheck?"):
- On the website: log in at paycor.com, hover over your profile icon at the top, and choose Profile. Open the Pay & Taxes tab, then Pay Stubs & Tax Docs. Click a check number to see the details, or View PDF to see the paystub itself.
- In the Paycor Mobile app: sign in, tap Pay, then tap a check date or View All Paystubs. Tap PDF to download a paystub.
- Find the paystub whose Pay Period matches the week in the table, and compare its "Total Hours Worked" to the two hours columns.
Clock-in moved later (6 shifts, 8 min)
The original clock-in was replaced with a later time, so the minutes before the new time were dropped from paid hours.
| Date | Job | Clocked in | Changed to | Minutes lost | Edited by | Edited on | Orders opened in cut time |
|---|---|---|---|---|---|---|---|
| Thu Mar 19 | Part Time Manager | 7:54 PM | 7:56 PM | 2 | SEVERIANO SANTANA | 3/20 10:39 AM | — |
| Thu Apr 2 | Part Time Manager | 8:42 PM | 8:43 PM | 1 | Stella Weinstock | 4/6 1:48 PM | — |
| Wed Jun 3 | Part Time Manager | 8:15 PM | 8:16 PM | 1 | Stella Weinstock | 6/9 7:33 PM | — |
| Tue Jul 21 | Part Time Manager | 6:43 PM | 6:45 PM | 2 | Stella Weinstock | 7/21 10:38 PM | — |
| Wed Jul 22 | Part Time Manager | 6:23 PM | 6:24 PM | 1 | Stella Weinstock | 7/28 12:25 PM | — |
| Wed Aug 5 | Part Time Manager | 6:19 PM | 6:20 PM | 1 | Stella Weinstock | 8/6 10:55 PM | — |
Clock-out moved earlier (7 shifts, 57 min)
The original clock-out was replaced with an earlier time. This does not include Toast auto clock-out fixes, which are listed separately.
| Date | Job | Clocked out | Changed to | Minutes lost | Edited by | Edited on | Orders opened in cut time |
|---|---|---|---|---|---|---|---|
| Wed Mar 25 | LAB Server | 8:10 PM | 7:15 PM | 1 | Stella Weinstock | 3/25 10:53 PM | — |
| Wed Apr 1 | LAB Server | 8:31 PM | 8:15 PM | 16 | Stella Weinstock | 4/1 11:30 PM | — |
| Thu May 14 | LAB Server | 12:07 AM | 7:15 PM | 1 | Stella Weinstock | 5/15 12:07 AM | — |
| Wed May 20 | LAB Server | 10:54 PM | 7:35 PM | 1 | Stella Weinstock | 5/20 10:55 PM | — |
| Wed Jun 24 | LAB Server | 5:31 PM | 4:00 PM | 1 | Stella Weinstock | 6/24 8:39 PM | — |
| Tue Jul 14 | LAB Server | 7:36 PM | 7:15 PM | 1 | Stella Weinstock | 7/14 10:40 PM | — |
| Wed Aug 5 | Part Time Manager | 11:56 PM | 11:20 PM | 36 | Stella Weinstock | 8/6 10:55 PM | — |
Needs review: not counted in the totals (1, 16h 30m)
Each of these removed a lot of time but has no order evidence, or the entry was moved between days, so the data cannot tell a wage cut from a fix to a bad punch. Compare them with your schedule, texts or paystubs. If you know you worked these hours, add them.
| Date | Job | Change | Was | Changed to | Minutes removed | Edited by |
|---|---|---|---|---|---|---|
| Thu May 14 | Part Time Manager | Time in | 12:07 AM | 7:16 PM | 990 | Stella Weinstock |
Edits in your favor (38)
These edits gave you more time. They are listed for completeness and not subtracted above, because one change does not cancel out a different one.
| Date | Job | Field | Was | Changed to | Minutes | Edited by |
|---|---|---|---|---|---|---|
| Tue Feb 24 | Part Time Manager | Time in | 9:30 PM | 6:10 PM | 200 | Stella Weinstock |
| Fri Mar 6 | Part Time Manager | Time in | 6:01 PM | 5:01 PM | 60 | Stella Weinstock |
| Tue Mar 17 | Part Time Manager | Time in | 10:45 PM | 9:30 PM | 75 | Stella Weinstock |
| Wed Mar 25 | Part Time Manager | Time in | 8:10 PM | 7:16 PM | 54 | Stella Weinstock |
| Fri Apr 3 | Part Time Manager | Time in | 3:52 PM | 2:35 PM | 77 | Stella Weinstock |
| Wed Apr 8 | Part Time Manager | Time in | 11:29 AM | 9:29 AM | 120 | Stella Weinstock |
| Wed Apr 8 | Part Time Manager | Time in | 11:37 PM | 8:31 PM | 186 | Stella Weinstock |
| Thu Apr 9 | Part Time Manager | Time out | 10:48 PM | 11:15 PM | 27 | Stella Weinstock |
| Tue Apr 14 | Part Time Manager | Time in | 6:11 PM | 6:05 PM | 6 | Stella Weinstock |
| Wed Apr 15 | Part Time Manager | Time in | 10:32 PM | 7:01 PM | 211 | Stella Weinstock |
| Thu Apr 23 | Part Time Manager | Time in | 6:20 PM | 5:45 PM | 35 | Stella Weinstock |
| Thu Apr 30 | Part Time Manager | Time in | 7:17 PM | 6:00 PM | 77 | Stella Weinstock |
| Wed May 6 | Part Time Manager | Time in | 5:07 PM | 4:05 PM | 62 | Stella Weinstock |
| Tue May 12 | Part Time Manager | Time in | 7:40 PM | 7:05 PM | 35 | Stella Weinstock |
| Wed May 20 | Part Time Manager | Time in | 10:54 PM | 7:36 PM | 198 | Stella Weinstock |
| Tue May 26 | Part Time Manager | Time in | 7:18 PM | 7:10 PM | 8 | SEVERIANO SANTANA |
| Wed May 27 | Part Time Manager | Time in | 5:41 PM | 4:50 PM | 51 | SEVERIANO SANTANA |
| Thu May 28 | Part Time Manager | Time in | 8:31 PM | 8:00 PM | 31 | Stella Weinstock |
| Fri May 29 | Part Time Manager | Time out | 11:42 PM | 11:50 PM | 8 | Stella Weinstock |
| Fri May 29 | Part Time Manager | Time in | 8:13 PM | 8:00 PM | 13 | Stella Weinstock |
| Fri May 29 | Part Time Manager | Time in | 11:42 PM | 2:45 PM | 537 | Stella Weinstock |
| Thu Jun 4 | Part Time Manager | Time in | 6:19 PM | 6:15 PM | 4 | Stella Weinstock |
| Thu Jun 11 | Part Time Manager | Time in | 7:50 PM | 7:30 PM | 20 | Stella Weinstock |
| Thu Jun 11 | LAB Server | Time in | 4:57 PM | 4:00 PM | 57 | Stella Weinstock |
| Tue Jun 16 | Part Time Manager | Time in | 7:12 PM | 7:05 PM | 7 | Stella Weinstock |
| Wed Jun 24 | Part Time Manager | Time in | 5:31 PM | 4:01 PM | 90 | Stella Weinstock |
| Thu Jul 2 | Part Time Manager | Time in | 9:04 PM | 7:55 PM | 69 | Stella Weinstock |
| Tue Jul 7 | Part Time Manager | Time in | 8:55 PM | 6:58 PM | 117 | Stella Weinstock |
| Wed Jul 8 | Part Time Manager | Time in | 11:05 PM | 7:16 PM | 229 | Stella Weinstock |
| Tue Jul 14 | Part Time Manager | Time in | 7:36 PM | 7:16 PM | 20 | Stella Weinstock |
| Tue Jul 14 | LAB Server | Time in | 11:03 AM | 10:25 AM | 38 | Stella Weinstock |
| Thu Jul 16 | Part Time Manager | Time in | 5:50 PM | 5:30 PM | 20 | SEVERIANO SANTANA |
| Thu Jul 16 | LAB Server | Time in | 10:36 AM | 10:10 AM | 26 | SEVERIANO SANTANA |
| Thu Jul 23 | LAB Server | Time in | 8:11 PM | 6:45 PM | 86 | Stella Weinstock |
| Wed Jul 29 | Part Time Manager | Time in | 5:43 PM | 5:30 PM | 13 | SEVERIANO SANTANA |
| Thu Jul 30 | Part Time Manager | Time in | 7:59 PM | 7:00 PM | 59 | SEVERIANO SANTANA |
| Thu Aug 6 | Part Time Manager | Time in | 11:21 PM | 8:00 PM | 201 | Stella Weinstock |
| Thu Aug 6 | LAB Server | Time in | 4:01 PM | 4:00 PM | 1 | Stella Weinstock |
Reviewed but not counted
- 10 auto clock-out fix(es): the 4:00 AM auto clock-out was replaced, and there are no orders proving you worked after the new time.
- 40 missing punch(es) filled in, or later changes to a time a manager had typed in, such as a clock-out added after you forgot to clock out.
- 5 deleted entry(ies) under 10 minutes, deleted auto clock-out entries, or entries a manager had created. These look like duplicate punches or cleanup.
How this was calculated
- Sources: Toast "Time Entry Audit" edit logs (every change to a time entry, with who made it and the original and new times), the Toast Time Entries export (final hours as paid), and Toast Order Details (when each order was opened, and by whom).
- If one shift was edited several times, only the net change from the first original time to the final time is counted.
- Time is not counted as lost if it is covered by another of your time entries that day, for example when you clocked back in under a different job.
- Order coverage: order data covers every server from Jan 1 to Oct 4. Shifts on Oct 5 and 6 have no order data yet. "No order data" means there is no data either way. It does not mean you were not working.
- Dollar figures are a floor. They count only the base hourly wage, using $2.13 for tipped server shifts and $7.25 for other jobs. Your actual rate may be higher, so multiply the hours by your real rate. Possible overtime is not included. Under the FLSA, employers must pay for all time an employee is "suffered or permitted to work," including work done before a scheduled start time. Rounding is only legal when it is neutral over time, and across the restaurant these edits mostly cut time: 301 shifts lost time at clock-in, while 277 shifts had a clock-in moved earlier.
- Some edits may have legitimate explanations, such as an employee who clocked in early and was not working. The order data is what shows which ones did not.
- This is not legal advice. Questions about unpaid wages can go to the U.S. Department of Labor Wage and Hour Division (1-866-487-9243, dol.gov/whd) or the Texas Workforce Commission wage claim process. Texas wage claims must be filed within 180 days of the missed payday, so shifts from before about April 2026 may be too old for a Texas claim. Federal (FLSA) claims can go back 2 years, or 3 if the violation was willful.